IDENTIFICATION | |
Date: | 31-DEC-21 |
Time: | 01:29:00Z |
Regis#: | N442VB |
Aircraft Make: | ROBINSON |
Aircraft Model: | R44 |
Event Type: | ACCIDENT |
Highest Injury: | FATAL |
Aircraft Missing: | No |
Damage: | DESTROYED |
LOCATION | |
City: | BRONSON |
State: | FLORIDA |
Country: | UNITED STATES |
DESCRIPTION | |
Description: | HELICOPTER CRASHED UNDER UNKNOWN CIRCUMSTANCES, BRONSON, FL. |
INJURY DATA | |
Total Fatal: | 4 |
Fatal | Serious | Minor | None | Unknown | |
---|---|---|---|---|---|
Flight Crew | 1 | 0 | 0 | 0 | 0 |
Cabin Crew | 0 | 0 | 0 | 0 | 0 |
Passenger | 3 | 0 | 0 | 0 | 0 |
Ground | 0 | 0 | 0 | 0 | 0 |
OTHER | |
Activity: | PERSONAL |
Flight Phase: | UNKNOWN (UNK) |
Operation: | 91 |
Aircraft Operator: | |
Flight Number: | |
FAA FSDO: | TAMPA |
Entry Date: | 31-DEC-21 |